Leather Puffer Jacket Brown
Composition : 100% Leather
Leather puffer jacket Iconic and Elegant
Ruched detail at the sleeve
With perfect finishes
Lambskin Leather
Made in Italy
Leather Puffer Jacket Brown
Composition : 100% Leather
Leather puffer jacket Iconic and Elegant
Ruched detail at the sleeve
With perfect finishes
Lambskin Leather
Made in Italy
Use this chart to find your size based on your body measurements.
Size | XXS/32cm inch | XS/34cm inch | S/36cm inch | M/38cm inch | L/40cm inch | XL/42cm inch |
---|---|---|---|---|---|---|
Waist | 58228 | 58228 | 58228 | 58228 | 58228 | 58228 |
Chest | 17.5 0.68 | 58228 | 58228 | 58228 | 58228 | 58228 |
Hip | 18.5 0.72 | 58228 | 58228 | 58228 | 58228 | 58228 |
To choose the correct size for you, measure your body as follows.
Bust - Measure around fullest part
Waist - Measure around natural waistline
Hips - Measure 20 cm down from the natural waistline
Use this chart to convert between standard size formats.
EUROPE | XXS/32 | XS/34 | S/36 | M/38 | L/40 | XL/42 |
---|---|---|---|---|---|---|
DENIM | 23-25 | 25-26 | 26-27 | 28-29 | 29-30 | 30-31 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
US | 1 | 2 | 4 | 6 | 8 | 10 |
FRANCE | 34 | 36 | 38 | 40 | 42 | 44 |
IT | 36 | 38 | 40 | 42 | 44 | 46 |
JAPAN | 3 | 5 | 7 | 9 | 11 | 13 |
KOREA | 44 | 55 | 66 | 77 | 88 | |
CHINA(Tops) | 155/76A | 160/80A | 165/84A | 170/88A | 175/92A | 175/88A |
CHINA(Bottom) | 155/64A | 160/66A | 165/68A | 170/70A | 175/72A | 175/74A |
Use this chart to convert between standard size formats.
EU | 36 | 37 | 38 | 39 | 40 | 41 |
---|---|---|---|---|---|---|
UK | 3 | 4 | 5 | 6 | 7 | 8 |
US | 6 | 7 | 8 | 9 | 10 | 11 |
CHINA | 36 | 37 | 38 | 39 | 40 | 41 |
KOREA | 230 | 235 | 245 | 255 | 260 | 265 |
JAPAN | 23 | 23.5 | 24.5 | 25.5 | 26 | 26.5 |
FOOT LENGTH |
cm/inch23 9.1 | cm/inch23.6 9.3 | cm/inch24.3 9.6 | cm/inch24.9 9.8 | cm/inch25.5 10.1 | cm/inch26.2 10.3 |
DIAMETER | mm/inch |
---|---|
S | 16.5 0.64 |
M | 17.5 0.68 |
L | 18.5 0.72 |
DIAMETER | cm/inch |
---|---|
S | 57 22.4 |
M | 58 22.8 |
DIAMETER | cm/inch |
---|---|
80 | 80 31.5 |
85 | 85 33.5 |
90 | 90 35.4 |
We test our garments to ensure their beautiful appearance is maintained after cleaning and the care label is designed to help you look after your garments in the best way possible.
To keep the garment looking its best, always follow the instructions on the care label
Separate your wash into whites, darks and colours to reduce the risk of colours running
Wash garments with contrast trims or panels separately, the fabrics have been designed to be washed together but may absorb dye from other garments - especially important for Black and White
Wash denim and coated fabrics inside out to protect the surface and prolong the depth of the colour
We don't recommend you tumble dry your clothes, it can cause shrinkage, fade colour and damage your garment
Reshape jersey when you take it out of the washing machine
Fringing can get tangled in the washing machine, hand wash where possible
Dry knitwear flat as it can stretch when you hang it